PATIENT SURVEY RESULTS
| Response rate | Total survey forms distributed | 421 |
| Total completed forms received | 220 | |
| Response rate (%) | 52% | |
| Satisfaction with Telephone access | Total responses (Q2) | 151 |
| Total satisfied (Q2) | 145 | |
| % satisfied (Q2) | 96% | |
| 95% confidence interval around % satisfied (+/-) | 3% | |
| Telephone Access Rank | 24* | |
| 48 hour access to GP | Base (No. tried to get appointment) | 118 |
| No. able to get appointment in 48 hours (Q4) | 113 | |
| % able to get appointment in 48 hours | 96% | |
| 95% confidence intervals | 4% | |
| 48 Hour Access Rank | 13* | |
| Advance booking | Base (No. wanting to book 2+ days ahead) | 92 |
| No. able to book 2+ days ahead (Q6) | 81 | |
| % able to book 2+ days ahead | 88% | |
| 95% confidence intervals | 7% | |
| Advance Booking Rank | 27* | |
| Appointment with specific GP |
Base (No. wanting appointment with specific GP) | 113 |
| No. able to book appointment with specific GP (Q8) | 105 | |
| % able to book appointment with specific GP | 93% | |
| 95% confidence intervals | 5% | |
| Specific GP Rank | 30* | |
| Overall Satisfaction | Overall Satisfaction % | 93% |
| Overall Rank | 21* |
* Out of a total of 69 GP Practices in Suffolk
PRACTICE COMMENT: Although we are always striving to achieve 100% in every category measured we know this will never be possible when patients are asked for their personal opinions on a specific subject.
All opinions are very valid and comments are always read and actioned as necessary however it is the experience of the practice that often it is lack of understanding of a service that results in reduced scores. For example 48 hours access to A GP is not GP-specific and we ALWAYS GUARANTEE an appointment with A GP on the day the patient makes contact. This score should therefore always be 100% in our opinion and we cannot therefore better this. We can try to educate out patients even better on this and other service areas.
PATIENTS ARE ABLE TO BOOK UP TO 6 WEEKS IN ADVANCE WITH A GP OF THEIR CHOICE.
NEW SERVICES
A new service will be introduced during the summer of 2009.
We currently offer a 24 Hour Internet Booking Service (you are able to make appointments 24 hours a day, 7 days a week.
THE NEW SERVICE is a 24 HOUR TELEPHONE booking system allowing those who do not have access to the internet to book via the standard telephone system. - More news will follow nearer to the start of this exciting new service.
